Metallized Polypropylene Capacitors
250 VDC

Value Diameter Length Price   Value Diameter Length Price
Mfd      mm     mm     Mfd      mm     mm  
1.0       11      21 $1.23   12.0       25       33 $ 3.56
1.5       12      22 $1.44   15.0       25      38 $4.18
1.8       13      22 $1.49   20.0       29      38 $5.16
2.2       15      22 $1.58   24.0       29      43 $5.98
2.7       14      25 $1.67   30.0       32      43 $7.30
3.0       15      25 $1.73   33.0       32      48 $7.74
3.3       16      25 $1.78   41.0       35      48 $9.32
3.9       16      25 $1.83   50.0       37      53 $10.96
4.7       18      27 $1.96   51.0       37      53 $11.16
5.6       18      30 $2.10   56.0       39      53 $12.00
6.0       19      30 $2.20   62.0       39      53 $12.98
6.8       20      30 $2.33   75.0       43      58 $15.12
8.0       20      33 $2.91   82.0       45      58 $16.28
8.2       21      33 $2.97   91.0       47      58 $17.50
9.1       22      33 $3.08   100.0       49      58 $18.76
10.0       23      33 $3.23   120.0       51      63 $21.98
11.0       24      33 $3.38   130.0       54      63 $23.38

SCR
High Voltage High Precision Metallized Capacitors
400 VDC / 630 VDC

Value Diameter Length Price   Value Diameter Length Price
Mfd      mm     mm     Mfd      mm     mm  
1.0       15      26 $2.21   6.0       29      38  $3.69
1.5       17      28 $2.32   6.8       31      38 $3.72
2.2       20      26 $2.48   8.0       30      44 $4.23
3.3       22      32 $2.77   10.0       33      44 $4.74
3.9       24      38 $2.98   12.0       32      50 $5.34
4.7       25      38 $3.16   15.0       34      60 $5.93
5.6       28      38 $3.35   20.0       37      60 $7.43

Tin Foil Capacitors

630 VDC 5% Precision

Value Diameter Length Price   Value Diameter Length Price
Mfd      mm     mm     Mfd      mm     mm  
0.10

11

23

$3.69   0.56

17

35

$5.98
0.15

12

23

$4.01   0.68

18

35

$6.42
0.22

13

28

$4.32   0.82

20

35

$7.19
0.33

15

28

$4.80   1.00

22

35

$8.13
0.39

17

35

$5.10   1.50

22

39

$9.87
0.47

15

35

$5.49          


100 VDC 5% Precision

Value Diameter Length Price
Mfd      mm     mm  
1.0

13

34

$5.22
2.2

16

39

$7.73
3.3

19

39

$9.80
4.7

24

39

$12.73
5.0

25

39

$13.96
5.6

25

39

$14.44