![]()
Metallized Polypropylene Capacitors
250 VDC
| Value | Diameter | Length | Price | Value | Diameter | Length | Price | |
| Mfd | mm | mm | Mfd | mm | mm | |||
| 1.0 | 11 | 21 | $1.81 | 12.0 | 25 | 33 | $ 5.00 | |
| 1.5 | 12 | 22 | $2.10 | 15.0 | 25 | 38 | $5.84 | |
| 1.8 | 13 | 22 | $2.18 | 20.0 | 29 | 38 | $7.10 | |
| 2.2 | 15 | 22 | $2.31 | 24.0 | 29 | 43 | $8.32 | |
| 2.7 | 14 | 25 | $2.39 | 30.0 | 32 | 43 | $10.12 | |
| 3.0 | 15 | 25 | $2.48 | 33.0 | 32 | 48 | $10.71 | |
| 3.3 | 16 | 25 | $2.52 | 41.0 | 35 | 48 | $12.89 | |
| 3.9 | 16 | 25 | $2.60 | 50.0 | 37 | 53 | $15.29 | |
| 4.7 | 18 | 27 | $2.77 | 51.0 | 37 | 53 | $15.50 | |
| 5.6 | 18 | 30 | $2.94 | 56.0 | 39 | 53 | $16.72 | |
| 6.0 | 19 | 30 | $3.02 | 62.0 | 39 | 53 | $18.14 | |
| 6.8 | 20 | 30 | $3.28 | 75.0 | 43 | 58 | $21.08 | |
| 8.0 | 20 | 33 | $4.01 | 82.0 | 45 | 58 | $22.76 | |
| 8.2 | 21 | 33 | $4.07 | 91.0 | 47 | 58 | $24.70 | |
| 9.1 | 22 | 33 | $4.28 | 100.0 | 49 | 58 | $26.59 | |
| 10.0 | 23 | 33 | $4.54 | 120.0 | 51 | 63 | $34.02 | |
| 11.0 | 24 | 33 | $4.75 | 130.0 | 54 | 63 | $38.52 |
SCR
High Voltage High Precision Metallized Capacitors
400 VDC / 630 VDC
| Value | Diameter | Length | Price | Value | Diameter | Length | Price | |
| Mfd | mm | mm | Mfd | mm | mm | |||
| 1.0 | 15 | 26 | $2.21 | 6.0 | 29 | 38 | $3.69 | |
| 1.5 | 17 | 28 | $2.32 | 6.8 | 31 | 38 | $3.72 | |
| 2.2 | 20 | 26 | $2.48 | 8.0 | 30 | 44 | $4.23 | |
| 3.3 | 22 | 32 | $2.77 | 10.0 | 33 | 44 | $4.74 | |
| 3.9 | 24 | 38 | $2.98 | 12.0 | 32 | 50 | $5.34 | |
| 4.7 | 25 | 38 | $3.16 | 15.0 | 34 | 60 | $5.93 | |
| 5.6 | 28 | 38 | $3.35 | 20.0 | 37 | 60 | $7.43 |
![]()
Tin Foil Capacitors
| Value | Diameter | Length | Price | Value | Diameter | Length | Price | |
| Mfd | mm | mm | Mfd | mm | mm | |||
| 0.10 |
11 |
23 |
$3.69 | 0.56 |
17 |
35 |
$5.98 | |
| 0.15 |
12 |
23 |
$4.01 | 0.68 |
18 |
35 |
$6.42 | |
| 0.22 |
13 |
28 |
$4.32 | 0.82 |
20 |
35 |
$7.19 | |
| 0.33 |
15 |
28 |
$4.80 | 1.00 |
22 |
35 |
$8.13 | |
| 0.39 |
17 |
35 |
$5.10 | 1.50 |
22 |
39 |
$9.87 | |
| 0.47 |
15 |
35 |
$5.49 |
| Value | Diameter | Length | Price |
| Mfd | mm | mm | |
| 1.0 |
13 |
34 |
$5.22 |
| 2.2 |
16 |
39 |
$7.73 |
| 3.3 |
19 |
39 |
$9.80 |
| 4.7 |
24 |
39 |
$12.73 |
| 5.0 |
25 |
39 |
$13.96 |
| 5.6 |
25 |
39 |
$14.44 |