Erse Electronics

 Premium Quality Inductors
 

14 Ga Perfect Lay Inductors Hexagonal Wound Air Core

Inductance D.C.R Price    Inductance D.C.R Price 
.10mh .057 $5.23   1.00mh .208 $11.58
.12mh .061 $5.28   1.10mh .227 $12.10
.15mh .066 $5.36   1.20mh .243 $13.06
.16mh .069 $5.49   1.50mh .278 $13.53
.18mh .077 $5.83   1.80mh .287 $14.32
.20mh .080 $5.97   2.00mh .306 $14.77
.22mh .084 $6.14   2.20mh .328 $15.58
.27mh .091 $6.45   2.40mh .359 $16.82
.33mh .099 $6.81   2.50mh .363 $17.00
.36mh .108 $7.20   2.70mh .391 $18.12
.39mh .117 $7.59   3.00mh .417 $19.17
.40mh .120 $7.72   3.30mh .448 $20.50
.43mh .118 $7.64   3.60mh .471 $21.43
.45mh .120 $7.73   3.90mh .488 $22.16
.47mh .131 $8.21   4.00mh .500 $22.62
.55mh .149 $8.82   4.30mh .519 $23.40
.68mh .168 $9.83   4.50mh .562 $24.72
.70mh .176 $10.19   4.70mh .558 $24.91
.75mh .181 $10.40   5.00mh .590 $26.27
.82mh .187 $10.66   5.10mh .592 $26.38
.90mh .196 $10.96   5.60mh .627 $27.79
.91mh .198 $11.15   6.20mh .671 $29.59

 

14 Gauge Super Silicon Grain Orientated Steel Core Q Coil

Inductance D.C.R Price    Inductance D.C.R Price 
1.5mh .084 $12.53   5.60mh .181 $16.71
1.8mh .093 $12.92   6.00mh .189 $17.03
2.00mh .101 $13.28   6.50mh .198 $17.44
2.70mh .118 $14.00   7.00mh .207 $17.86
3.00mh .124 $14.24   7.50mh .219 $18.33
3.30mh .131 $14.55   8.50mh .236 $19.08
3.60mh .139 $14.88   9.00mh .243 $19.50
3.90mh .148 $15.28   10.00mh .257 $19.75
4.00mh .151 $15.41   12.00mh .289 $19.86
4.70mh .161 $15.84   13.00mh .306 $20.52
5.00mh .168 $16.16   15.00mh .337 $21.73


18 Gauge Super Silicon Grain Orientated Steel Core Q Coil

Inductance D.C.R Price    Inductance D.C.R Price 
1.5mh .180 $7.13   6.00mh .416 $8.97
1.8mh .200 $7.28   6.50mh .430 $9.09
2.00mh .217 $7.41   6.80mh .440 $9.18
2.20mh .226 $7.48   7.00mh .450 $9.26
2.70mh .257 $7.72   7.50mh .475 $9.46
3.00mh .273 $7.85   8.00mh .487 $9.56
3.30mh .286 $7.95   8.50mh .510 $9.73
3.60mh .302 $8.09   9.00mh 528 $9.88
4.00mh .325 $8.27   10.00mh .565 $10.16
4.70mh .355 $8.50   12.00mh .638 $10.70
5.00mh .368 $8.60   13.00mh .674 $10.97
5.60mh .395 $8.81   15.00mh .717 $11.32

 

18 Gauge Perfect Lay hexagonal Wound Chemically Bonded Air Core Coils  

Inductance D.C.R Price    Inductance D.C.R Price 
.11 mh .121 $1.98   1.00 mh .471 $4.68
.12 mh .151 $2.06   1.20 mh .567 $4.90
.15 mh .154 $2.16   1.50 mh .597 $5.58
.18 mh .169 $2.28   1.60 mh .628 $5.67
.22 mh .189 $2.44   1.80 mh .696 $6.06
.25 mh .212 $2.54   2.00 mh .696 $6.35
.27 mh .220 $2.62   2.20 mh .808 $6.63
.33 mh .269 $2.83   2.40 mh .808 $7.01
.39 mh .281 $2.99   2.50 mh .835 $7.12
.47 mh .309 $3.26   2.70 mh .835 $7.37
.56 mh .346 $3.47   3.00 mh .927 $7.73
.68 mh .385 $3.83   3.30 mh .927 $7.90
.82 mh .443 $4.15        
 
 

20 Gage Nylon Bobbin Air Core Coils  

Inductance D.C.R Price   Inductance D.C.R Price
.10 mh .196 $1.23   .47 mh .482 $1.85
.15 mh .246 $1.27   .68 mh .583 $2.01
.18 mh .259 $1.31   .82 mh .631 $2.13
.22 mh .295 $1.38   1.00 mh .717 $2.55
.27 mh .341 $1.48   1.20 mh .792 $2.75
.33 mh .371 $1.68   1.50 mh .903 $2.93
.39 mh .421 $1.74   1.80 mh 1.00 $3.04
 
 
 

16 Gage Feron Bobbin Coils 

Inductance D.C.R Price   Inductance D.C.R Price
2.20 mh .148 $6.23   5.60 mh .294 $11.45
2.70 mh .174 $6.56   6.90 mh .286 $11.38
3.00 mh .195 $8.63   8.20 mh .327 $11.93
3.30 mh .194 $8.85   10.00 mh .370 $13.80
3.90 mh .218 $9.14   12.00 mh .424 $14.51
4.70 mh .254 $9.63   15.00 mh .456 $14.94